LANS Volleyball Results: Sept. 25 - Oct. 30, 2007
Division A
  Sept. 25 Oct. 2 Oct. 9 Oct. 16 Oct. 23 Oct. 30 Demerits Total
Wilsons 3 6 4 6 2 6   27
Dogs 5 5 5 4 6 3 -1 27
Madogs 4 5 3 5 4 6 -2 25
Rally Squad 5 3 5 0 2 4   19
Volleywood 3 3 2 2 5 3   18
Skittles 5 1 3 3 1 3   16
Cobras 0 0 3 5 4 2   14
Rascals 1 1 1 2 2 0   7
Scrambled 1 3 1 0 1 0   6
Division B
  Sept. 25 Oct. 2 Oct. 9 Oct. 16 Oct. 23 Oct. 30 Demerits Total
Bump & Wind 5 4 5 6 5 5   30
Trouble 5 2 5 5 3 4   24
Network 3 4 4 5 1 5   22
Boomers 2 5 3 1 5 4   20
Jay Jays 3 4 1 2 4 3   17
Chilly Pumas 3 2 5 2 2 3   17
Mixed Nuts 2 5 4 3 3 0 -1 16
Nice Bumps 3 1 0 2 2 1   9
Serves Up 1 0 0 1 2 2   6
Division C
  Sept. 25 Oct. 2 Oct. 9 Oct. 16 Oct. 23 Oct. 30 Demerits Total
Narwegien Jiggers 5 4 4 4 5 6   28
Volley Lamas 6 3 3 6 1 5   24
Aussie Rules 2 4 3 5 3 2   19
Mayhem 2 3 4 3 2 3   17
Oddballs 3 2 2 0 6 1   14
Hopefulls 0 2 2 0 2 1   7