LANS Volleyball Results: Nov. 6 - Dec. 11, 2007
Division A
  Nov. 6 Nov. 13 Nov. 20 Nov. 27 Dec. 4 Dec. 11 Demerits Total
Dogs 3 4 5 5 6 3   26
Wilsons 3 5 4 6 6 1   25
Madogs 5 5 3 4 3 5 -1 24
Volleywood 3 4 3 4 4 3   21
Cobras 1 4 2 3 3 5   18
Skittles 3 4 1 3 2 4 -1 16
Rally Squad 4 0 3 1 3 2   13
Bump & Wind 3 1 4 0 0 2   10
Trouble 2 0 2 1 0 2   7
Division B
  Nov. 6 Nov. 13 Nov. 20 Nov. 27 Dec. 4 Dec. 11 Demerits Total
Scrambled 6 5 4 5 5 5   30
Narwegien Jiggers 5 3 3 4 4 4   23
Chilly Pumas 3 4 3 3 4 5   22
Rascals 1 4 5 3 4 2   19
Nice Bumps 1 3 6 3 4 2   19
Jay Jays 3 1 1 3 5 2   15
Network 2 2 2 5 1 4 -1 15
Boomers 3 4 2 1 0 3   13
Mixed Nuts 3 1 1 0 0 0   5
Division C
  Nov. 6 Nov. 13 Nov. 20 Nov. 27 Dec. 4 Dec. 11 Demerits Total
Volley Lamas 5 4 6 6 5 4   30
Mayhem 6 4 5 2 5 4 -1 25
Aussie Rules 3 5 3 4 3 5   23
Oddballs 2 1 3 3 1 3   13
Serves Up 1 4 1 2 1 2   11
Hopefulls 1 0 0 1 3 0   5